Alameda Yacht Club MidWinter Series 2004-2005  
Alameda Estuary

 

Race #1

November 14th, 2004

 

Division A Spin.  0-138  -  Distance: 7.3nm  Start time: 13:00  Course: 1

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 28175 Rui Luis Rascal EYC Wilderness Cu 105 15:03:59 2:03:59 1:51:31 1  
2 8500 Ben Mewes Mirage IYC Blacksoo 138 15:24:06 2:14:06 1:59:09 2  
3 11 Dan Pruzan Wile E Coyote EYC Express 27 129 15:15:10 2:15:10 1:59:28 3  
4 29 Jay Montgomery True Grits EYC Express 27 129 15:18:13 2:18:13 2:02:31 4  
5 18711 Grant Hayes Vitesse AYC Santa Cruz 27 135 15:19:22 2:19:22 2:02:57 5  
6 28754 John Davis Peggy Sue IYC Laser 28 129 15:19:52 2:19:52 2:04:10 6  
7 319 Richard Kraig Lightwave EYC J105 78 15:17:28 2:17:28 2:07:59 7  
8 28116 Scott Tipper Ramona IYC Express 27 129 DNF     10  
8 87330 Rob Worlfel Buzz Lightyear AYC Capri 30 108 DNF 1:58:38 1:45:30 10  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division B  Columbia 5.5 -  Distance: 6.4nm  Start time: 13:05  Course: 7

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 38 Sadeg/Love Drummer StFYC Columbia 5.5 186 14:57:25 1:52::25 1:32:35 1  
2 14 Bill Colombo Maverik EYC Columbia 5.5 186 15:00:15 1:55:15 1:35:25 2  
3 US31 Mike Jackson Wings OYC Columbia 5.5 186 15:12:22 2:07:22 1:47:32 3  
4 7 Richard Humphrey Alert   Columbia 5.5 186 15:13::27 2:08:27 1:48:37 4  
5 US35 Stephen Hutchison Seabiscuit   Columbia 5.5 186 15:18:16 2:13:16 1:53:26 5  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division C  Spinnaker  139-189 -  Distance: 6.5nm  Start time: 13:10  Course: 2

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 91 Mark Simpson Shadow Fax   Olson 25 159 15:15:01 2:05:01 1:47:48 1  
2 61 John New Wuvulu IYC Islander 30 180 15:19:11 2:09:11 1:49:41 2  
3 6763 Kit Wiegman Cassiopeia IYC Islander 36 144 15:16:01 2:06:01 1:50:25 3  
4 8465 Robin Ollivier Double Agent OYC Merit 25 168 15:19:23 2:09:23 1:51:11 4  
5 77061 Steve Douglass My Tahoe, Too AYC Capri 25 168 15:20:45 2:10:45 1:52:33 5  
6 28930 Martin Jemo Joanna OYC Irwin 30 177 15:34:15 2:24:15 2:05:05 6  
7 16354 Emile Carles Lelo Too OYC Tartan 30 180 15:36:06 2:26:06 2:06:36 7  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division D  Spinnaker  190 -> -  Distance: 5.7nm  Start time: 13:15  Course: 4

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 695 Aaron Lee Pip Squeak BYC Santana 20 222 15:02:35 1:47:35 1:26:30 1  
2 28152 Ken Viaggi Lone Ranger IYC Ranger 26 198 15:06:15 1:51:15 1:32:26 2  
3 269 Brian Grainger Kristina IYC Ranger 26 198 15:08:58 1:53:58 1:35:09 3  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division E  Non Spinnaker -  Distance: 5.7nm  Start time: 13:20  Course: 4

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 438 Arnie Gallegos Mi Amour BVBC Islander 36 144 15:08:49 1:48:49 1:35:08 1  
2 8171 Michael Law Pearl   Ranger 23 216 15:21:07 2:01:07 1:40:36 2  
3 2020 Ron Mero Dancing Girl AYC Catalina 30 174 15:17:13 1:57:13 1:40:41 3  
4 6289 Paul R. Berger Bianca AYC Islander 30 MK 192 15:23:33 2:03:33 1:45:19 4  
5 18620 John Diegoli Flyer AYC Peterson 33 144 15:19:51 1:59:51 1:46:10 5  
6 18428 Ron Posey Good Taste AYC Santana 22 234 15:28:35 2:08:35 1:46:21 6  
7 18098 Don Blood Crinan SSS C&C 30 177 15:23:54 2:03:54 1:47:05 7  
8 28688 Barbara Jagiello White Cloud OYC Yamaha 33 159 15:22:59 2:02:59 1:47:53 8  
9 419 Heidi Schmidt Dominatrix IYC Santana 22 234 DNC     10  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes

 

 

Race #2

December 12th, 2004

Division A Spin.  0-138  -  Distance: 5.7nm  Start time: 13:10  Course: 4

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 11 Dan Pruzan Wile E. Coyote EYC Express 27 129 14:46:02 1:36:02 1:23:47 1  
2 319 Richard Kraig Lightwave EYC J105  78 14:43:41 1:33:41 1:26:16 2  
3 28175 Rui Luis Rascal EYC Wilderness Cu 105 14:47:09 1:37:09 1:27:11 3  
4 29 Jay Montgomery True Grits EYC Express 27 129 14:57:11 1:47:11 1:34:56 4  
5 18355 Joe Balderrama Archimedes Club N Express 27 129 15:04:30 1:54:30 1:42:15 5  
6 18711 Grant Hayes Vitesse AYC Santa Cruz 27 135 15:05:43 1:55:43 1:42:54 6  
7 28754 John Davis Peggy Sue IYC Laser 28 129 15:10:05 2:00:05 1:47:50 7  
8 15 Bill West Crinan II EYC Wylie Cat 30 135 15:13:37 2:03:37 1:50:48 8  
9 8500 Ben Mewes Mirage IYC Blacksoo 138 15:21:04 2:11:04 1:57:57 9  
10 28116 Scott Tipper Ramona IYC Express 27 129 DNC     11  
10 87330 Rob Worfel Buzz Lightyear AYC Capri 30 108 DNC     11  
                       
Rank Sail # Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division B  Columbia 5.5 -  Distance: 5.7nm  Start time: 13:15  Course: 4

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 US31 Mike Jackson Wings OYC Columbia 5.5 186 15:10:20 1:55:20 1:37:40 1  
2 7 Richard Humphrey Alert   Columbia 5.5 186 15:12:14 1:57:14 1:39:34 2  
3 38 Sadeg/Love Drummer StFYC Columbia 5.5 186 15:12:35 1:57:35 1:39:55 3  
4 32 Chris Shepherd Bandit   Columbia 5.5 186 15:22:18 2:07:18 1:49:38 4  
5 US35 Stephen Hutchison Seabiscuit   Columbia 5.5 186 15:22:26 2:07:26 1:49:46 5  
6 14 Bill Colombo Maverik EYC Columbia 5.5 186

DNC

    7  
                       
Rank Sail # Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division C  Spinnaker  139-189 -  Distance: 4.4nm  Start time: 13:20  Course: 5

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 6763 Kit Wiegman Cassiopeia IYC Islander 36 144 14:49:33 1:29:33 1:18:59 1  
2 91 Mark Simpson Shadow Fax   Olson 25 159 15:04:34 1:44:34 1:32:54 2  
3 8465 Robin Ollivier Double Agent OYC Merit 25 168 15:06:02 1:46:02 1:33:43 3  
4 61 John New Wuvulu IYC Islander 30 180 15:12:21 1:52:21 1:39:09 4  
5 77061 Steve Douglass My Tahoe, Too AYC Capri 25 168 15:23:20 2:03:20 1:51:01 5  
6 16354 Emile Carles Lelo Too OYC Tartan 30 180 15:33:01 2:13:01 1:59:49 6  
7 28930 Martin Jemo Joanna OYC Irwin 30 177 DNC     8  
                       
Rank Sail # Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division D  Spinnaker  190 -> -  Distance: 4.4nm  Start time: 13:45  Course: 5

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 28152 Ken Viaggi Lone Ranger IYC Ranger 26 198 15:48:40 2:03:40 1:49:09 1  
2 695 Aaron Lee Pip Squeak BYC Santana 20 222 15:52:12 2:07:12 1:50:55 2  
3 269 Brian Grainger Kristina IYC Ranger 26 198       4  
                       
Rank Sail # Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division E  Non Spinnaker -  Distance: 5.7nm  Start time: 13:50  Course: 5

Rank Sail # Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
1 2020 Ron Mero Dancing Girl AYC Catalina 30 174 15:43:14 1:53:14 1:40:28 1  
2 18620 John Diegoli Flyer AYC Peterson 33 144 15:42:44 1:52:44 1:42:10 2  
3 419 Heidi Schmidt Dominatrix IYC Santana 22 234 15:51:16 2:01:16 1:44:06 3  
4 8171 Michael Law Pearl   Ranger 23 216 15:50:26 2:00:26 1:44:36 4  
5 18098 Don Blood Crinan SSS C&C 30 177 15:49:14 1:59:14 1:46:15 5  
6 438 Arnie Gallegos Mi Amor BVBC Islander 36 144 15:47:27 1:57:27 1:46:53 6  
7 28688 Barbara Jagiello White Cloud OYC Yamaha 33 159 15:52:49 2:02:49 1:51:09 7  
8 6289 Paul R. Berger Bianca AYC Islander 30 MK 192 15:55:46 2:05:46 1:51:41 8  
9 18428 Ron Posey Good Taste AYC Santana 22 234 15:59:30 2:09:30 1:52:20 9  
10 266 Martin Johnson Knotty Sweetie   C&C 32 DNF       11  
                       
Rank Sail # Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes

 

Race #3

January 9th, 2005

 

Race Thrown Out by Race Committee - No Wind

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 
                       
                       
                       
                       
 

Race #4

February 13th, 2005

 

Division A Spin.  0-138  -  Distance: 4 nm  Start time: 13:00  Course: 8

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 
1 29 Jay Montgomery True Grits EYC Express 27 129 13:57:24 0:57:24 0:48:48 1  
2 28175 Rui Luis Rascal EYC Wilderness Cu 105 13:57:43 0:57:43 0:50:43 2  
3 11 Dan Pruzan Wile E. Coyote EYC Express 27 129 13:59:52 0:59:52 0:51:16 3  
4 28116 Scott Tipper Ramona IYC Express 27 129 14:02:21 1:02:21 0:53:45 4  
5 18335 Joe Balderrama Archimedes Club N Express 27 129 14:02:55 1:02:55 0:54:19 5  
6 319 Richard Kraig Lightwave EYC J105 78 14:00:56 1:00:56 0:55:44 6  
7 28754 John Davis Peggy Sue IYC Laser 28 129 14:04:22 1:04:22 0:55:46 7  
8 15 Bill West Crinan II EYC Wylie Cat 30 135 14:05:24 1:05:24 0:56:24 8  
9 8500 Ben Mewes Mirage IYC Blacksoo 138 14:07:42 1:07:42 0:58:30 9  
10 28859 Tibor Ipavic Kolibri EYC Express 27 129 14:16:42 1:16:42 1:08:06 **sr  
11 87330 Rob Worlfel Buzz Lightyear AYC Capri 30 108 DNC     11  
11 18711 Grant Hayes Vitesse AYC Santa Cruz 27 135 DNC     11  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division B  Columbia 5.5 -  Distance: 4 nm  Start time: 13:05  Course: 8

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 38 Sadeg/Love Drummer StFYC Columbia 5.5 186 14:11:15 1:06:15 0:53:51 1  
2 32 Chris Shepherd Bandit SSC Columbia 5.5 186 14:12:55 1:07:55 0:55:31 2  
3 US35 Stephen Hutchison Seabiscuit   Columbia 5.5 186 14:14:26 1:09:26 0:57:02 3  
4 US31 Mike Jackson Wings OYC Columbia 5.5 186 14:15:06 1:10:06 0:57:42 4  
5 7 Richard Humphrey Alert   Columbia 5.5 186 14:15:55 1:10:55 0:58:31 5  
6 14 Bill Colombo Maverik EYC Columbia 5.5 186 DNC     7  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division C  Spinnaker  139-189 -  Distance: 4 nm  Start time: 13:10  Course: 8

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 8465 Robin Olliver Double Agent OYC Merit 25 168 14:16:29 1:06:29 0:55:17 1  
2 6763 Kit Wiegman Cassiopeia IYC Islander 36 144 14:20:03 1:10:03 1:00:03 2  
3 91 Mark Simpson Shadow Fax   Olson 25 159 14:26:10 1:16:10 1:05:34 3  
4 61 John New Wuvulu IYC Islander 30 180 14:31:19 1:21:19 1:09:19 4  
5 77061 Steve Douglass My Tahoe, Too AYC Capri 25 168 14:32:08 1:22:08 1:10:56 5  
6 28930 Martin Jemo Joanna OYC Irwin 30 177 DNC     7  
6 16354 Emile Carles Lelo Too OYC Tartan 30 180 DNC     7  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division D  Spinnaker  190 -> -  Distance: 3.6 nm  Start time: 13:15  Course: 9

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 695 Aaron Lee Pip Squeak BYC Santana 20 222 14:31:33 1:16:33 1:03:14 1  
2 28152 Ken Viaggi Lone Ranger IYC Ranger 26 198 14:36:42 1:21:42 1:09:49 2  
3 269 Brian Grainger Kristina IYC Ranger26 198 14:57:06 1:42:06 1:30:13 3  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division E  Non Spinnaker -  Distance: 3.6nm  Start time: 13:20  Course: 9

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 2020 Ron Mero Dancing Girl AYC Catalina 30 174 14:50:28 1:30:28 1:20:02 1  
2 18620 John Diegoli Flyer AYC Peterson 33 144 14:54:56 1:34:56 1:26:18 2  
3 438 Arnie Gallegos Mi Amor BVBC I-36 144 14:57:32 1:37:32 1:28:54 3  
4 419 Heidi Schmidt Dominatrix IYC Santana 22 234 15:03:47 1:43:47 1:29:45 4  
5 8171 Michael Law Pearl   Ranger 23 216 DNF     6  
5 18428 Ron Posey Good Taste AYC Santana 22 234 DNC     7  
5 28688 Barbara Jagiello White Cloud OYC Yamaha 33 159 DNC     7  
5 18098 Don Blood Crinan SSS C&C 30 177 DNC     7  
5 266 Martin Johnson Knotty Sweetie   C&C 32 162 DNC     7  
5 6289 Paul R. Berger Bianca AYC Islander 30 MK 192 DNC     7  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes

Race #5 Results

March 20th, 2005

 

Division A Spin.  0-138  -  Distance: 7.3 nm  Start time: 13:00  Course: 1

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 
1 11 Dan Pruzan Wile E. Coyote EYC Express 27 129 14:11:25 1:11:25 0:55:43 1  
2 15 Bill West Crinan II EYC Wylie Cat 30 135 14:12:40 1:12:40 0:56:15 2  
3 8500 Ben Mewes Mirage IYC Blacksoo 138 14:14:02 1:14:02 0:57:15 3  
4 29 Jay Montgomery True Grits EYC Express 27 129 14:13:35 1:13:35 0:57:53 4  
5 28175 Rui Luis Rascal EYC Wilderness Cu 105 14:10:45 1:10:45 0:57:59 5  
6 87330 Rob Worlfel Buzz Lightyear AYC Capri 30 108 DNC     7  
6 18711 Grant Hayes Vitesse AYC Santa Cruz 27 135 DNC     7  
6 18355 Joe Balderrana Archimedes Club N. Express 27 129 DNC     7  
6 28116 Scott Tipper Ramona IYC Express 27 129 DNC     7  
6 28754 John Davis Peggy Sue IYC Laser 28 129 DNC     7  
6 319 Richard Kraig Lightwave EYC J105 78 DNC     7  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division B  Columbia 5.5 -  Distance: 7.3 nm  Start time: 13:05  Course: 1

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 US31 Mike Jackson Wings OYC Colombia 5.5 186 14:22:24 1:17:24 0:54:46 1  
2 US35 Stephen Hutchison Seabiscuit   Colombia 5.5 186 14:22:52 1:17:52 0:55:14 2  
3 14 Bill Colombo Maverik EYC Colombia 5.5 186 DNC     4  
3 7 Richard Humphrey Alert   Colombia 5.5 186 DNC     4  
3 32 Chris Shepherd Bandit SSC Colombia 5.5 186 DNC     4  
3 38 Sadeg/Love Drummer StFYC Colombia 5.5 186 DNC     4  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division C  Spinnaker  139-189 -  Distance: 6.5 nm  Start time: 13:10  Course: 2

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 28930 Martin Jemo Joanna OYC Irwin 30 177 14:17:14 1:07:14 0:48:43 1  
2 16354 Emile Carles Lelo Too OYC Tartan 30 180 14:18:37 1:08:37 0:49:07 2  
3 6763 Kit Wiegman Cassiopeia IYC Islander 36 144 14:15:20 1:05:20 0:49:44 3  
4 61 John New Wuvulu IYC Islander 30 180 14:20:02 1:10:02 0:50:32 4  
5 8465 Robin Ollivier Double Agent OYC Merit 25 168 14:20:44 1:10:44 0:52:32 5  
6 91 Mark Simpson Shadow Fax   Olson 25 159 14:20:20 1:10:20 0:53:06 6  
6 77061 Steve Douglass My Tahoe,Too AYC Capri 25 168 DNC     8  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes
 

Division D  Spinnaker  190 -> -  Distance: 5.7 nm  Start time: 13:15  Course: 4

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 28152 Ken Viaggi Lone Ranger IYC Ranger 26 198 14:13:34 0:58:34 0:39:45 1  
2 695 Aaron Lee Pip Squeak BYC Santana 20 222 14:16:37 1:01:37 0:40:32 2  
3 269 Brian Granger Kristina IYC Ranger 26 198 14:23:59 1:08:59 0:50:10 3  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
 

Division E  Non Spinnaker -  Distance: 5.76nm  Start time: 13:20  Course: 4

Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating

Finish

Actual Corrected Pts. Notes
1 438 Arnie Gallegos Mi Amor BVBC Islander 36 144 14:11:59 0:51:59 0:38:18 1  
2 266 Martin Johnson Knotty Sweetie   C&C 32 162 14:14:59 0:54:59 0:39:36 2  
3 6289 Paul R. Berger Bianca AYC Islander 30M 192 14:19:37 0:59:37 0:41:23 3  
4 18620 John Diegoli Flyer AYC Peterson 33 144 14:16:23 0:56:23 0:42:42 4  
5 419 Heidi Schmidt Dominatrix IYC Santana 22 234 14:28:01 1:08:01 0:45:47 5  
6 8171 Michael Law Pearl   Ranger 23 216 14:28:13 1:08:13 0:47:42 6  
7 2020 Ron Mero Dancing Girl AYC Catalina 30 174 14:26:03 1:06:03 0:49:31 7  
8 28688 Barbara Jagiello White Cloud OYC Yamaha 33 159 DNC     9  
8 18428 Ron Posey Good Taste AYC Santana 22 234 DNC     9  
8 18098 Don Blood Crinan SSS C&C 30 177 DNC     9  
                       
Rank

Sail #

Skipper Boat Name

YC

Boat Type Rating Finish Actual Corrected Pts. Notes

Final Results



   
webcaptain@alamedayachtclub.org