![]() |
Alameda Yacht Club ~ MidWinter Series 2004-2005 | |
| Alameda Estuary |
Final Results
All Races Completed
1 Race Thrown Out - January 9, 2005
| NOR = No Race | DSQ = Disqualified | |
| DNC = Did Not Compete | DND = Disqualified but Not Discardable | |
| DNF = Did Not Finish | Fin = Finish Position | |
| OCS = On the Course Side | Pts. = Points |
| Division A Spin. |
0-138 |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fin | Pts. | Fin | Pts. | Fin | Pts. | Fin | Pts. | Pts. | Pos. | |
| 1 | 11 | Dan Pruzan | Wile E Coyote | EYC | Express 27 | 2 | 2 | 1 | 1 | - | - | 3 | 3 | 1 | 1 | 4 | 1 | |
| 2 | 28175 | Rui Luis | Rascal | EYC | WildernessCu | 1 | 1 | 3 | 3 | - | - | 2 | 2 | 5 | 5 | 6 | 2 | |
| 3 | 29 | Jay Montgomery | True Grits | EYC | Express 27 | 3 | 3 | 4 | 4 | - | - | 1 | 1 | 4 | 4 | 8 | 3 | |
| 4 | 319 | Richard Kraig | Lightwave | EYC | J105 | 6 | 6 | 2 | 2 | - | - | 6 | 6 | 7 | 7 | 15 | 4 | |
| 5 | 18711 | Grant Hayes | Vitesse | AYC | Santa Cruz 27 | 4 | 4 | 6 | 6 | - | - | DNC | 11 | 7 | 7 | 17 | 5 | |
| 6 | 18355 | Joe Balderrama | Archimedes | Club N | Express 27 | 7 | 7 | 5 | 5 | - | - | 5 | 5 | 7 | 7 | 17 | 6 | |
| 7 | 15 | Bill West | Crinan II | EYC | Wylie Cat 30 | DNC | 11 | 8 | 8 | - | - | 8 | 8 | 2 | 2 | 18 | 7 | |
| 8 | 8500 | Ben Mewes | Mirage | IYC | Blacksoo | 2 | 2 | 9 | 9 | - | - | 9 | 9 | 3 | 3 | 18 | 8 | |
| 9 | 28754 | John Davis | Peggy Sue | IYC | Laser 28 | 5 | 5 | 7 | 7 | - | - | 7 | 7 | 7 | 7 | 19 | 9 | |
| 10 | 28116 | Scott Tipper | Ramona | IYC | Express 27 | DNF | 9 | DNC | 11 | - | - | 4 | 4 | 7 | 7 | 21 | 10 | |
| 11 | 87330 | Rob Worlfel | Buzz Lightyear | AYC | Capri 30 | DNF | 9 | DNC | 11 | - | - | DNC | 11 | 7 | 7 | 28 | 11 | |
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fin | Pts. | Fin | Pts. | Fin | Pts. | Fin | Pts. | Pts. | Pos. | |
|
|
||||||||||||||||||
|
Division B |
Columbia | 5.5 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | ||||||||||
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos. | |
| 1 | US31 | Mike Jackson | Wings | OYC | Columbia 5.5 | 3 | 3 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 5 | 2 | |
| 1 | 38 | Sadeg/Love | Drummer | StFYC | Columbia 5.5 | 1 | 1 | 3 | 3 | - | - | 1 | 1 | 4 | 4 | 5 | 1 | |
| 4 | US35 | Stephen Hutchison | Seabiscuit | Columbia 5.5 | 5 | 5 | 5 | 5 | - | - | 3 | 3 | 2 | 2 | 10 | 4 | ||
| 5 | 32 | Chris Shepherd | Bandit | Columbia 5.5 | DNC | 7 | 4 | 4 | - | - | 2 | 2 | 4 | 4 | 10 | 4 | ||
| 2 | 7 | Richard Humphrey | Alert | Columbia 5.5 | 4 | 4 | 2 | 2 | - | - | 5 | 5 | 4 | 4 | 10 | 3 | ||
| 3 | 14 | Bill Colombo | Maverik | EYC | Columbia 5.5 | 2 | 2 | DNC | 7 | - | - | 7 | 7 | 4 | 4 | 13 | 6 | |
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fin | Pts. | Fin | Pts. | Fin | Pts. | Fin | Pts. | Pts. | Pos. | |
|
| ||||||||||||||||||
| Division C Spinnaker 139-189 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | ||||||||||||
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos | |
| 1 | 6763 | Kit Wiegman | Cassiopeia | IYC | Islander 36 | 3 | 3 | 1 | 1 | - | - | 2 | 2 | 3 | 3 | 6 | 1 | |
| 2 | 91 | Mark Simpson | Shadow Fax | Olson 25 | 1 | 1 | 2 | 2 | - | - | 3 | 3 | 6 | 6 | 6 | 2 | ||
| 3 | 8465 | Robin Ollivier | Double Agent | OYC | Merit 25 | 4 | 4 | 3 | 3 | - | - | 1 | 1 | 5 | 5 | 8 | 3 | |
| 4 | 61 | John New | Wuvulu | IYC | Islander 30 | 2 | 2 | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 10 | 4 | |
| 5 | 28930 | Martin Jemo | Joanna | OYC | Irwin 30 | 7 | 7 | DNC | 8 | - | - | DNC | 7 | 1 | 1 | 14 | 5 | |
| 6 | 16354 | Emile Carles | Lelo Too | OYC | Tartan 30 | 8 | 8 | 6 | 6 | - | - | DNC | 7 | 2 | 2 | 15 | 6 | |
| 7 | 77061 | Steve Douglass | My Tahoe, Too | AYC | Capri 25 | 5 | 5 | 5 | 5 | - | - | 5 | 5 | 8 | 8 | 15 | 7 | |
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos | |
|
|
||||||||||||||||||
| Division D Spinnaker 190 -> | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | ||||||||||||
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos | |
| 1 | 28152 | Ken Viaggi | Lone Ranger | IYC | Ranger 26 | 2 | 2 | 1 | 1 | - | - | 2 | 2 | 1 | 1 | 4 | 1 | |
| 2 | 695 | Aaron Lee | Pip Squeak | BYC | Santana 20 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | 2 | 2 | 4 | 2 | |
| 3 | 269 | Brian Grainger | Kristina | IYC | Ranger 26 | 3 | 3 | DNF | 4 | - | - | 3 | 3 | 3 | 3 | 9 | 3 | |
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos | |
|
|
||||||||||||||||||
| Division E Non Spinnaker | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | ||||||||||||
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos | |
| 1 | 438 | Arnie Gallegos | Mi Amour | BVBC | Islander 36 | 1 | 1 | 6 | 6 | - | - | 3 | 3 | 1 | 1 | 5 | 1 | |
| 2 | 2020 | Ron Mero | Dancing Girl | AYC | Catalina 30 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | 7 | 7 | 5 | 2 | |
| 3 | 18620 | John Diegoli | Flyer | AYC | Peterson 33 | 5 | 5 | 2 | 2 | - | - | 2 | 2 | 4 | 4 | 8 | 3 | |
| 4 | 8171 | Michael Law | Pearl | Ranger 23 | 2 | 2 | 4 | 4 | - | - | DNF | 6 | 6 | 6 | 12 | 4 | ||
| 5 | 419 | Heidi Schmidt | Dominatrix | IYC | Santana 22 | DNC | 10 | 3 | 3 | - | - | 4 | 4 | 5 | 5 | 12 | 5 | |
| 6 | 6289 | Paul R. Berger | Bianca | AYC | Islander 30 MK | 4 | 4 | 8 | 8 | - | - | DNC | 7 | 3 | 3 | 14 | 6 | |
| 7 |
266 |
Martin Johnson | Knotty Sweetie | C&C 32 | 10 | 10 | DNF | 11 | - | - | DNC | 7 | 2 | 2 | 19 | 7 | ||
| 8 | 18098 | Don Blood | Crinan | SSS | C&C 30 | 7 | 7 | 5 | 5 | - | - | DNC | 7 | 9 | 9 | 19 | 8 | |
| 9 | 18428 | Ron Posey | Good Taste | AYC | Santana 22 | 6 | 6 | 9 | 9 | - | - | DNC | 7 | 9 | 9 | 22 | 9 | |
| 10 | 28688 | Barbara Jagiello | White Cloud | OYC | Yamaha 33 | 8 | 8 | 7 | 7 | - | - | DNC | 7 | 9 | 9 | 22 | 10 | |
| Pos |
Sail # |
Skipper | Boat Name |
YC |
Boat Type | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Fn | Pts. | Pts. | Pos | |
webcaptain@alamedayachtclub.org |